IPL Khiladi List: – IPL (INDIAN PREMIER LEAGUE) इंडियन प्रीमियर लीग, भारतीय क्रिकेट नियंत्रण बोर्ड द्वारा संचालित TWENTY 20 CRICKET LEAGUE है।
जो हर साल मार्च से मई के बीच में खेला जाता है, जो कि IPL की TROPHY को हासिल करने के लिए होता है। IPL 10 टीमों द्वारा खेला जाएगा। आईपीएल दुनिया में सबसे अधिक भाग लेने वाला क्रिकेट लीग है और सभी खेल लीग के बीच छठे स्थान पर है। TWENTY-20 क्रिकेट का वह रूप है जिसमें दो टीमों के बीच में अधिकतम 20 ओवर का मुकाबला होता है।
आईपीएल के सभी मैचों की सूची IPL Schedule 2023 पर क्लिक करें
यहाँ भी देखें -->> क्विज खेलकर इनाम कमाएं
IPL में सबसे ज्यादा जीतने वाली टीम है MUMBAI INDIANS और उसके बाद आती है Chennai Super Kings और तीसरे नंबर पर है Kolkata Knight Riders. IPL में हर देश के खिलाडी भाग लेते है। आईपीएल 2007 में BCCI के सदस्य ललित मोदी ने क्रिकेट कण्ट्रोल बोर्ड द्वारा स्थापित किया गया था।
अगर आप भी आईपीएल देखना चाहते है तो आप भी आईपीएल टिकट ऑनलाइन बुक कर सकते है।
नाम | IPL (INDIAN PREMIER LEAGUE) |
देश | भारत |
प्रशासक | BCCI (बीसीसीआई) |
स्वरुप | टी-20 |
पहला टूर्नामेंट | 2008 |
अगला टूर्नामेंट | 2023 |
टीमों की संख्या | 10 टीमें |
सबसे ज्यादा सफल टीम | MUMBAI INDIANS (5 TROPHIES) |
वर्त्तमान चैंपियन (2022) | Gujarat Titans |
ऑफिसियल वेबसाइट | www.iplt20.com |
IPL (INDIAN PREMIER LEAGUE) 10 टीम्स 2023
- मुंबई इंडियंस (Mumbai Indians)
- चेन्नई सुपर किंग्स (Chennai Super Kings)
- कोलकाता नाइट राइडर्स (Kolkata Knight Riders)
- रॉयल चैलेंजर्स बैंगलोर (Royal Challengers Bangalore)
- दिल्ली कैपिटल्स (Delhi Capitals)
- राजस्थान रॉयल्स (Rajasthan Royals)
- सनराइजर्स हैदराबाद (Sunrisers Hyderabad)
- किंग्स इलेवन पंजाब (Kings XI Punjab)
- गुजरात टाइटंस (Gujarat Titans)
- लखनऊ सुपर जायंट्स (Lucknow Super Giants)
टीम और उनके खिलाड़ियों के नाम
CHENNAI SUPER KINGS
PLAYER | NATIONALITY | ROLE | PRICE PAID |
MS Dhoni (wk, C) | India | WK-Batsman | INR 12 Cr(R) |
Ruturaj Gaikwad | India | Batsman | INR 6 Cr(R) |
Ambati Rayudu (wk) | India | WK- Batsman | INR 6.75 crores(R) |
Devon Conway | New Zealand | Batsman | INR 1 crores(R) |
Subhranshu Senapati | India | Batsman | INR 20 Lakhs(R) |
Deepak Chahar | India | Bowler | INR 14 crores(R) |
Prashant Solanki | India | Bowler | INR 1.20 crores(R) |
Mitchell Santner | New Zealand | Bowler | INR 1.90 crores(R) |
Rajvardhan Hangargekar | India | Bowler | INR 1.50 crores(R) |
Ravindra Jadeja | India | All-rounder | INR 16 Cr(R) |
Moeen Ali | England | All-rounder | INR 8 Cr(R) |
Shivam Dube | India | All-rounder | INR 4 crores(R) |
Dwaine Pretorius | South Africa | All-rounder | INR 50 Lakhs(R) |
Ben Stokes | England | All-rounder | INR 16.25 Crores |
A Rahane | India | Batsman | INR 50 Lakhs |
Kyle Jamieson | New Zealand | Bowler | INR 1 crore |
Nishant Sindhu | India | All-rounder | INR 20 Lakhs |
Shaik Rasheed | India | Batsman | INR 20 Lakhs |
Ajay Mandal | India | Bowler | INR 20 Lakhs |
Bhagath Verma | India | All-rounder | INR 20 Lakhs |
Tushar Deshpande | India | Bowler | INR 20 Lakhs(R) |
Maheesh Theekshana | Sri Lanka | Bowler | INR 70 Lakhs(R) |
Simranjeet Singh | India | Bowler | INR 20 Lakhs(R) |
Matheesha Pathirana | Sri Lanka | Bowler | INR 20 Lakhs(R) |
Mukesh Choudhary | India | Bowler | INR 20 Lakhs(R) |
Delhi Capitals
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Rishabh Pant (c&wk) | India | WT-Batsman | INR 16 Cr(R) |
Prithvi Shaw | India | Batsman | INR 7.50Cr(R) |
David Warner | Australia | Batsman | INR 6.25 Crores(R) |
Sarfaraz Khan | India | Batsman | INR 20 Lakhs(R) |
Yash Dhull | India | Batsman | INR 50 Lakhs(R) |
Rovman Powell | West Indies | Batsman | INR 2.80 crores(R) |
Phil Salt | England | WT-Batsman | INR 2 crores |
Mukesh Kumar | India | Bowler | INR 5.5 crores |
Manish Pandey | India | Batsman | INR 2.4 crores |
Rilee Rossouw | South Africa | Batsman | INR 4.6 crores |
Anrich Nortje | South Africa | Bowler | INR 6.50 Cr(R) |
Kamlesh Nagarkoti | India | Bowler | INR 1.10 crores(R) |
Mustafizur Rahman | Bangladesh | Bowler | INR 2 crores(R) |
Kuldeep Yadav | India | Bowler | INR 2 crores(R) |
Axar Patel | India | All-rounder | INR 9 crores(R) |
Mitchell Marsh | Australia | All-rounder | INR 6.50 Crores(R) |
Khaleel Ahmed | India | Bowler | INR 5.25 crores(R) |
Chetan Sakariya | India | Bowler | INR 4.20 crores(R) |
Lungi Ngidi | South Africa | Bowler | INR 50 Lakhs(R) |
Lalit Yadav | India | All-rounder | INR 65 Lakhs(R) |
Praveen Dubey | India | Bowler | INR 50 Lakhs(R) |
Aman Khan | India | Allrounder | Traded from KKR |
Ishant Sharma | India | Bowler | INR 50 lakh |
Ripal Patel | India | All-rounder | INR 20 Lakhs(R) |
Vicky Ostwal | India | All-rounder | INR 20 Lakh(R) |
Gujarat Titans
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Hardik Pandya (C) | India | All-rounder | INR 15 Crores(R) |
Vijay Shankar | India | All-rounder | INR 1.40 Crores(R) |
Jayant Yadav | India | All-rounder | INR 1.70 Crores(R) |
Rahul Tewatia | India | All-rounder | INR 9 Crores(R) |
Kane Williamson | New Zealand | Batsman | INR 2 crore |
Odean Smith | West Indies | All-rounder | INR 50 lakh |
Abhinav Sadarangani | India | Batsman | INR 2.60 Crores(R) |
David Miller | South Africa | Batsman | INR 3 crores(R) |
Matthew Wade (wk) | Australia | WK-Batsman | INR 2.40 Crores(R) |
Wriddhiman Saha (wk) | India | WK-Batsman | INR 1.90 Crores(R) |
Yash Dayal | India | Bowler | INR 3.20 Crores(R) |
Pradeep Sangwan | India | Bowler | INR 20 Lakhs(R) |
Alzarri Joseph | West Indies | Bowler | INR 2.40 Crores(R) |
R Sai Kishore | India | Bowler | INR 3 Crores(R) |
KS Bharat | India | WK-Batsman | INR 1.2 crore |
Shivam Mavi | India | Bowler | INR 6 crore |
Urvil Patel | India | WK-Batsman | INR 20 lakh |
Rashid Khan | Afghanistan | Bowler | INR 15 Crores(R) |
Darshan Nalkande | India | Bowler | INR 20 Lakhs(R) |
Joshua Little | Ireland | Bowler | INR 4.4 crore |
Mohit Sharma | India | Bowler | INR 50 lakh |
Shubman Gill | India | Batsman | INR 8 Crores(R) |
Mohammed Shami | India | Bowler | INR 6.25 Crores(R) |
Noor Ahmad | Afghanistan | Bowler | INR 30 Lakhs(R) |
Sai Sudarshan | India | Batsman | INR 20 Lakhs(R) |
Kolkata Knight Riders
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Shreyas Iyer (C) | India | Batsman | INR 12.25 Crores(R) |
Nitish Rana | India | Batsman | INR 8 crores(R) |
Rinku Singh | India | Batsman | INR 55 Lakhs(R) |
Varun Chakravarty | India | Bowlers | INR 8 Cr(R) |
Tim Southee | New Zealand | Bowlers | INR 1.5 crores(R) |
Umesh Yadav | India | Bowlers | INR 2 crores(R) |
Andre Russell | West Indies | All-rounder | INR 12 Cr(R) |
Venkatesh Iyer | India | All-rounder | INR 8 Cr(R) |
Sunil Narine | West Indies | All-rounder | INR 6 Cr(R) |
Anukul Roy | India | All-rounder | INR 20 Lakhs(R) |
David Wiese | Namibia | All-rounder | INR 1 crore |
Kulwant Khejroliya | India | Bowler | INR 20 lakh |
Litton Das | Bangladesh | WK-Batsman | INR 50 lakh |
Mandeep Singh | India | Batsman | INR 50 lakh |
Shakib Al Hasan | Bangladesh | All-rounder | INR 1.5 crore |
Shardul Thakur | India | Bowler | Traded from DC |
Lockie Ferguson | New Zealand | Bowler | Traded from GT |
Rahmanullah Gurbaz | Afghanistan | WK-Batsman | Traded from DC |
Harshit Rana | India | Bowler | INR 20 Lakhs(R) |
N. Jagadeesan | India | WK-Batsman | INR 90 lakh |
Vaibhav Arora | India | Bowler | INR 60 lakh |
Suyash Sharma | India | Bowler | INR 20 lakh |
Lucknow Super Giants
PLAYER | NATIONALITY | ROLE | PRICE PAID |
KL Rahul (c&wk) | India | WK-Batsman | INR 17 Crores(R) |
Quinton de Kock (wk) | South Africa | WK-Batsman | INR 6.75 Crores(R) |
Ravi Bishnoi | India | Bowler | INR 4 Crores(R) |
Mohsin Khan | India | Bowler | INR 20 Lakhs(R) |
Mayank Yadav | India | Bowler | INR 20 Lakhs(R) |
Avesh Khan | India | Bowler | INR 10 Crores(R) |
Marcus Stoinis | Australia | All-rounder | INR 9.2 Crores(R) |
Kyle Mayers | West Indies | All-rounder | INR 50 Lakhs(R) |
Deepak Hooda | India | All-rounder | INR 5.75 Crores(R) |
Krunal Pandya | India | All-rounder | INR 8.25 Crores(R) |
Nicholas Pooran | West Indies | WK-Batsman | INR 16 crore |
Daniel Sams | Australia | All-rounder | INR 75 lakh |
Amit Mishra | India | Bowler | INR 50 lakh |
Prerak Mankad | India | All-rounder | INR 20 lakh |
Swapnil Singh | India | All-rounder | INR 20 lakh |
Naveen-ul-Haq | Afghanistan | Bowler | INR 50 lakh |
Yudhvir Charak | India | All-rounder | INR 20 lakh |
Karan Sharma | India | All-rounder | INR 20 Lakhs(R) |
K Gowtham | India | All-rounder | INR 90 Lakhs(R) |
Ayush Badoni | India | All-rounder | INR 20 Lakhs(R) |
Jaydev Unadkat | India | Bowler | INR 50 lakh |
Yash Thakur | India | Bowler | INR 45 lakh |
Romario Shepherd | West Indies | All-rounder | INR 50 lakh |
Manan Vohra | India | Batsman | INR 20 Lakhs(R) |
Mumbai Indians
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Rohit Sharma (c) | India | Batsman | INR 16 Cr(R) |
Suryakumar Yadav | India | Batsman | INR 8 Cr(R) |
Tilak Varma | India | Batsman | INR 1.70 Cr(R) |
Ramandeep Singh | India | Batsman | INR 20 Lakhs(R) |
Dewald Brevis | India | Batsman | INR 3 crores(R) |
Ishan Kishan (wk) | India | WK-Batsman | INR 15.25 crores(R) |
Jasprit Bumrah | India | Bowler | INR 12 Cr(R) |
Cameron Green | Australia | All-rounder | INR 17.50 crores |
Jhye Richardson | Australia | Bowler | INR 1.50 crore |
Tim David | Singapore | All-rounder | INR 8.25 Crores(R) |
Tristan Stubbs | South Africa | WK-Batsman | INR 20 lakhs(R) |
Arshad Khan | India | All-rounder | INR 20 lakhs(R) |
Akash Madhwal | India | Bowler | INR 20 lakhs(R) |
Jason Behrendorff | Australia | Bowler | Traded from RCB |
Piyush Chawla | India | Bowler | INR 50 Lakhs |
Duan Jansen | South Africa | All-rounder | INR 20 Lakhs |
Shams Mulani | India | All-rounder | INR 20 Lakhs |
Nehal Wadhera | India | All-rounder | INR 20 Lakhs |
Vishnu Vinod | India | WK-Batsman | INR 20 Lakhs |
Raghav Goyal | India | Bowler | INR 20 Lakhs |
Kumar Kartikeya Singh | India | Bowler | INR 20 Lakhs(R) |
Jofra Archer | England | Bowler | INR 8 crores(R) |
Hrithik Shokeen | India | All-rounder | INR 20 Lakhs(R) |
Arjun Tendulkar | India | All-rounder | INR 30 Lakhs(R) |
Punjab Kings
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Shikhar Dhawan (C) | India | Batsman | INR 8.25 Crores(R) |
Prabhsimran Singh (wk) | India | WK-Batsman | INR 60 Lakhs(R) |
Jitesh Sharma (wk) | India | WK-Batsman | INR 20 Lakhs(R) |
Jonny Bairstow (wk) | England | WK-Batsman | INR 6.75 crores(R) |
Arshdeep Singh | India | Bowler | INR 4 Cr(R) |
Raj Bawa | India | Bowler | INR 2 Crores(R) |
Harpreet Brar | India | Bowler | INR 3.80 Crores(R) |
Rahul Chahar | India | Bowler | INR 5.25 Crores(R) |
Kagiso Rabada | South Africa | Bowler | INR 9.25 Crores(R) |
Baltej Singh | India | All-rounder | INR 20 Lakhs(R) |
Liam Livingstone | England | All-rounder | INR 11.50 Crores(R) |
Rishi Dhawan | India | All-rounder | INR 55 Lakhs(R) |
Atharva Taide | India | All-rounder | INR 20 Lakhs(R) |
Sam Curran | England | All-rounder | INR 18.50 crores |
Shahrukh Khan | India | Batsman | INR 9 Crores(R) |
Sikandar Raza | Zimbabwe | All-rounder | INR 50 lakh |
Harpreet Bhatia | India | Batsman | INR 40 lakh |
Vidwath Kaverappa | India | Bowler | INR 20 lakh |
Mohit Rathee | India | All-rounder | INR 20 lakh |
Shivam Singh | India | All-rounder | INR 20 lakh |
Nathan Ellis | Australia | Bowler | INR 75 Lakhs(R) |
Bhanuka Rajapaksa | Sri Lanka | Batsman | INR 50 Lakhs(R) |
Rajasthan Royals
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Yuzvendra Chahal | India | Bowler | INR 6.50 Crores(R) |
Prasidh Krishna | India | Bowler | INR 10 Crores(R) |
Trent Boult | New Zealand | Bowler | INR 8 Crores(R) |
Riyan Parag | India | All-rounder | INR 3.80 Crores(R) |
Yashasvi Jaiswal | India | Batsman | INR 4 Crores(R) |
Devdutt Padikkal | India | Batsman | INR 7.75 Crores(R) |
Shimron Hetmyer | West Indies | Batsman | INR 8.50 Crores(R) |
Sanju Samson (c&wk) | India | WK-Batsman | INR 14 Cr(R) |
Jos Buttler (wk) | England | WK-Batsman | INR 10 Cr(R) |
Ravichandran Ashwin | India | All-rounder | INR 5 Crores(R) |
Jason Holder | West Indies | All-rounder | INR 5.75 crore |
Adam Zampa | Australia | Bowler | INR 1.5 crore |
KM Asif | India | Bowler | INR 30 lakh |
Murugan Ashwin | India | Bowler | INR 20 lakh |
Akash Vashisht | India | All-rounder | INR 20 Lakhs(R) |
Dhruv Jurel (wk) | India | WK-Batsman | INR 20 Lakhs(R) |
Kuldip Yadav | India | Bowler | INR 2.60 Crores(R) |
Navdeep Saini | India | Bowler | INR 20 Lakhs(R) |
Kuldeep Sen | India | Bowler | INR 75 Lakhs(R) |
Obed McCoy | West Indies | Bowler | INR 30 Lakhs(R) |
KC Kariappa | India | Bowler | INR 20 lakh |
Abdul P A | India | Bowler | INR 20 lakh |
Joe Root | England | Batter | INR 1 crore |
Donovan Ferreira | South Africa | WK-Batsman | INR 50 lakh |
Kunal Rathore | India | WK-Batsman | INR 20 lakh |
Royal Challengers Bangalore
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Glenn Maxwell | Australia | All-rounder | INR 11 CR(R) |
David Willey | England | All-rounder | INR 2 crores(R) |
Mahipal Lomror | India | All-rounder | INR 95 Lakhs(R) |
Shahbaz Ahmed | India | All-rounder | INR 2.40 crores(R) |
Wanindu Hasaranga | Sri Lanka | All-rounder | INR 10.75 crores(R) |
Reece Topley | England | Bowler | INR 1.90 crores |
Will Jacks | England | Allrounder | INR 3.20 crores |
Faf du Plessis (C) | South Africa | Batsman | INR 7 crores(R) |
Rajat Patidar | India | Batsman | INR 20 Lakhs(R) |
Anuj Rawat (wk) | India | WK-Batsman | INR 3.40 crores(R) |
Finn Allen (wk) | New Zealand | WK-Batsman | INR 80 Lakhs(R) |
Dinesh Karthik (wk) | India | WK-Batsman | INR 5.50 crores(R) |
Mohammed Siraj | India | Bowler | INR 7 CR(R) |
Karn Sharma | India | Bowler | INR 50 Lakhs(R) |
Siddarth Kaul | India | Bowler | INR 75 Lakhs(R) |
Josh Hazlewood | Australia | Bowler | INR 7.75 crores(R) |
Harshal Patel | India | Bowler | INR 10.75 crores(R) |
Akash Deep | India | Bowler | INR 20 Lakhs(R) |
Virat Kohli | India | Batsman | INR 15 CR(R) |
Suyash Prabhudessai | India | Batsman | INR 30 Lakhs(R) |
Himanshu Sharma | India | Bowler | INR 20 Lakhs |
Manoj Bhandage | India | Allrounder | INR 20 Lakhs |
Rajan Kumar | India | Bowler | INR 70 Lakhs |
Avinash Singh | India | Bowler | INR 60 Lakhs |
R Sonu Yadav | India | Allrounder | INR 20 Lakhs |
Sunrisers Hyderabad
PLAYER | NATIONALITY | ROLE | PRICE PAID |
Kartik Tyagi | India | Bowler | INR 4 Crores(R) |
T Natarajan | India | Bowler | INR 4 Crores(R) |
Bhuvneshwar Kumar | India | Bowler | INR 4.20 Crores(R) |
Abdul Samad | India | All-rounder | INR 4Cr(R) |
Marco Jansen | South Africa | All-rounder | INR 4.20 Crores(R) |
Abhishek Sharma | India | All-rounder | INR 6.50 Crores(R) |
Washington Sundar | India | All-rounder | INR 8.75 Crores(R) |
Harry Brook | England | Batsman | INR 13.25 crore |
Mayank Agarwal | India | Batsman | INR 8.25 crores |
Heinrich Klaasen | South Africa | WK-Batsman | INR 5.25 crore |
Mayank Dagar | India | All-rounder | INR 1.8 crore |
Nitish Kumar Reddy | India | WK-Batsman | INR 20 lakh |
Akeal Hosein | West Indies | Bowler | INR 1 crore |
Anmolpreet Singh | India | Batman | INR 20 lakh |
Adil Rashid | England | Bowler | INR 2 crore |
Mayank Markande | India | Bowler | INR 50 lakh |
Vivrant Sharma | India | All-rounder | INR 2.6 crore |
Samarth Vyas | India | All-rounder | INR 20 lakh |
Sanvir Singh | India | All-rounder | INR 20 lakh |
Upendra Yadav | India | WK-Batsman | INR 25 lakh |
Aiden Markram | South Africa | Batsman | INR 2.60 Crores(R) |
Rahul Tripathi | India | Batsman | INR 8.50 Crores(R) |
Glenn Phillips (wk) | New Zealand | WK-Batsman | INR 1.50 Crores(R) |
Umran Malik | India | Bowler | INR 4Cr(R) |
Fazal Haq Farooqi | Afghanistan | Bowler | INR 50 Lakhs(R) |
IPL से जुड़े कुछ प्रश्न / उत्तर
KOLKATA KNIGHT RIDERS का कप्तान कौन है ?
Subscribe to our Newsletter
Sarkari Yojana, Sarkari update at one place
कोलकाता नाइट राइडर्स के कप्तान श्रेयस अय्यर हैं।
इस बार IPL में कितनी टीम्स खेलेंगी ?
इस बार से IPL में 10 टीम खेलेंगी।
IPL कब होता है ?
IPL मार्च से मई के बीच में होता होता है।
CSK की टीम में कितने खिलाडी है ?
CSK की टीम में 24 खिलाडी है।
IPL 2023 के टॉप 10 महँगे खिलाडी का नाम ?
सैम करन – 18.50 करोड़ (पंजाब किंग्स)
कैमरोन ग्रीन – 17.50 करोड़ (मुंबई इंडियंस)
बेन स्टोक्स – 16.25 करोड़ (चेन्नई सुपर किंग्स)
निकोलस पूरन – 16 करोड़ (लखनऊ सुपर जाएंट्स)
हैरी ब्रूक – 13.25 करोड़ (सनराइजर्स हैदराबाद)
मयंक अग्रवाल – 8.25 करोड़ (सनराइजर्स हैदराबाद)
शिवम मावी – 6 करोड़ (गुजरात टाइटन्स)
जेसन होल्डर – 5.75 करोड़ (राजस्थान रॉयल्स)
मुकेश कुमार – 5.50 करोड़ (दिल्ली कैपिटल्स)
हेनरिक क्लासेन – 5.25 करोड़ (सनराइजर्स हैदराबाद)